Credit Union + Regional · AB
Ticket size: $1M – $75M
Preferred deal types
Primary Email
robert.johnson@atb.com
Primary Phone
+1 403-555-0105
Response Rate
67%
Interested
0 of 3 deals
| Name | Title | Department | Market | Ticket Range | ||
|---|---|---|---|---|---|---|
| Director, Mid-Market | Mid-Market | Alberta | $1M – $75M | robert.johnson@atb.com |
| Opportunity | Account | Amount | Stage | Outreach | Sent |
|---|---|---|---|---|---|
| Meridian Logistics Refinancing | Meridian Logistics Corp | $75M | Bank Underwriting | No Response | Mar 11, 2026 |
| Vertex Energy Revolver | Vertex Energy Solutions | $50M | Closed Won | Not Interested | Feb 16, 2026 |
| Nova Manufacturing Bridge | Nova Manufacturing Inc | $30M | Closed Lost | Not Interested | Feb 2, 2026 |
Follow-up #2 sent to ATB for Meridian Logistics
Mar 25, 2026