Private Lender · AB
Ticket size: $5M – $60M
Preferred deal types
Preferred asset classes
Primary Email
jwright@blueoakcap.com
Primary Phone
+1 403-555-0108
Response Rate
67%
Interested
2 of 3 deals
| Name | Title | Department | Market | Ticket Range | ||
|---|---|---|---|---|---|---|
| Managing Director | — | Western Canada | $5M – $60M | jwright@blueoakcap.com |
| Opportunity | Account | Amount | Stage | Outreach | Sent |
|---|---|---|---|---|---|
| Atlas Healthcare Acquisition | Atlas Healthcare Group | $120M | Out to Market | Interested | Mar 20, 2026 |
| Nova Manufacturing Bridge | Nova Manufacturing Inc | $30M | Closed Lost | No Response | Feb 2, 2026 |
| Crestline Tech Growth Capital | Crestline Technologies | $45M | Term Sheet Review | Interested | Mar 19, 2026 |
BlueOak responded interested on Crestline Tech
Mar 22, 2026