Private Banker · AB
Ticket size: $10M – $80M
Preferred deal types
Primary Email
tlee@northbridgepb.com
Primary Phone
+1 403-555-0110
Response Rate
33%
Interested
1 of 3 deals
| Name | Title | Department | Market | Ticket Range | ||
|---|---|---|---|---|---|---|
| Private Banker | — | Alberta | $10M – $80M | tlee@northbridgepb.com |
| Opportunity | Account | Amount | Stage | Outreach | Sent |
|---|---|---|---|---|---|
| Meridian Logistics Refinancing | Meridian Logistics Corp | $75M | Bank Underwriting | Sent | Mar 11, 2026 |
| Atlas Healthcare Acquisition | Atlas Healthcare Group | $120M | Out to Market | Sent | Mar 20, 2026 |
| Crestline Tech Growth Capital | Crestline Technologies | $45M | Term Sheet Review | Term Sheet Issued | Mar 19, 2026 |
Northbridge issued term sheet on Crestline Tech
Apr 5, 2026